<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scaling Tutorial for Vehicles</title>
	<atom:link href="http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/</link>
	<description>Sariel&#039;s custom LEGO Technic creations</description>
	<lastBuildDate>Sun, 20 May 2012 22:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: cars</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-29881</link>
		<dc:creator>cars</dc:creator>
		<pubDate>Sat, 01 Oct 2011 03:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-29881</guid>
		<description>good tutorial- it’ll probably help a lot of people get started in scale modeling. i’m working on a 9.6:1 scale model of a city car based on the smart fortwo at the moment, and these equations have been floating through my mind for the past few weeks.</description>
		<content:encoded><![CDATA[<p>good tutorial- it’ll probably help a lot of people get started in scale modeling. i’m working on a 9.6:1 scale model of a city car based on the smart fortwo at the moment, and these equations have been floating through my mind for the past few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Leinberger</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-26935</link>
		<dc:creator>Rodney Leinberger</dc:creator>
		<pubDate>Sat, 03 Sep 2011 22:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-26935</guid>
		<description>In the very first line, you have &quot;...choosing a a scale...&quot;  You might want to get rid of the extra letter &#039;a&#039;.</description>
		<content:encoded><![CDATA[<p>In the very first line, you have &#8220;&#8230;choosing a a scale&#8230;&#8221;  You might want to get rid of the extra letter &#8216;a&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sariel</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-24309</link>
		<dc:creator>Sariel</dc:creator>
		<pubDate>Thu, 04 Aug 2011 08:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-24309</guid>
		<description>&lt;a href=&quot;#comment-24308&quot; rel=&quot;nofollow&quot;&gt;@Mecho12345 &lt;/a&gt; 
Perhaps you did something wrong.</description>
		<content:encoded><![CDATA[<p><a href="#comment-24308" rel="nofollow">@Mecho12345 </a><br />
Perhaps you did something wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mecho12345</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-24308</link>
		<dc:creator>Mecho12345</dc:creator>
		<pubDate>Thu, 04 Aug 2011 08:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-24308</guid>
		<description>Hi
Good tut. but I need some help I am trying to make a mustang (&#039;96 Shelby gt400) and according to this it should be 52 studs long with the small nxt2.0 tyres (to name a set) it seems waaaaaaay to big</description>
		<content:encoded><![CDATA[<p>Hi<br />
Good tut. but I need some help I am trying to make a mustang (&#8217;96 Shelby gt400) and according to this it should be 52 studs long with the small nxt2.0 tyres (to name a set) it seems waaaaaaay to big</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sariel</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-6069</link>
		<dc:creator>Sariel</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-6069</guid>
		<description>I know that technique, but I find it less convenient and less reliable.</description>
		<content:encoded><![CDATA[<p>I know that technique, but I find it less convenient and less reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-6068</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-6068</guid>
		<description>Great tutorial,
I build scale models as well, but just for the look.
For the measurements I always find it easy to print the blueprint out at the scale of the model, so I can measure the model with the blueprint directly.</description>
		<content:encoded><![CDATA[<p>Great tutorial,<br />
I build scale models as well, but just for the look.<br />
For the measurements I always find it easy to print the blueprint out at the scale of the model, so I can measure the model with the blueprint directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogden</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-3686</link>
		<dc:creator>Ogden</dc:creator>
		<pubDate>Sat, 10 Apr 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-3686</guid>
		<description>Aw, Damn! I must have been talking about the RATIOS between the height, width, length, etc. Sorry about this, user error :)</description>
		<content:encoded><![CDATA[<p>Aw, Damn! I must have been talking about the RATIOS between the height, width, length, etc. Sorry about this, user error <img src='http://sariel.pl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sariel</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-3683</link>
		<dc:creator>Sariel</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-3683</guid>
		<description>&lt;a href=&quot;#comment-3682&quot; rel=&quot;nofollow&quot;&gt;@Ogden &lt;/a&gt; 
The common definition of the stud unit is the width of a single brick/liftarm. It&#039;s not just the round piece and it&#039;s not the height. And it&#039;s exactly 8 mm. Try to measure the length and width of 1x10 brick: you will get 8x80 mm.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3682" rel="nofollow">@Ogden </a><br />
The common definition of the stud unit is the width of a single brick/liftarm. It&#8217;s not just the round piece and it&#8217;s not the height. And it&#8217;s exactly 8 mm. Try to measure the length and width of 1&#215;10 brick: you will get 8&#215;80 mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogden</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-3682</link>
		<dc:creator>Ogden</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-3682</guid>
		<description>&lt;a href=&quot;#comment-3680&quot; rel=&quot;nofollow&quot;&gt;@Sariel &lt;/a&gt; 
Sorry to be a bit persistent, but I know that a stud unit is 5mm, the round bit on top is 3mm in diameter, and the height of a classic lego brick is 6mm.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3680" rel="nofollow">@Sariel </a><br />
Sorry to be a bit persistent, but I know that a stud unit is 5mm, the round bit on top is 3mm in diameter, and the height of a classic lego brick is 6mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sariel</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-3680</link>
		<dc:creator>Sariel</dc:creator>
		<pubDate>Sat, 10 Apr 2010 14:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-3680</guid>
		<description>&lt;a href=&quot;#comment-3677&quot; rel=&quot;nofollow&quot;&gt;@Ogden &lt;/a&gt; 
I mean the stud as a unit, e.g. the width of a brick, not just the round thing with LEGO name on it.</description>
		<content:encoded><![CDATA[<p><a href="#comment-3677" rel="nofollow">@Ogden </a><br />
I mean the stud as a unit, e.g. the width of a brick, not just the round thing with LEGO name on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogden</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-3677</link>
		<dc:creator>Ogden</dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-3677</guid>
		<description>I have been using this tutorial for a while now, and I&#039;ve only just noticed that you&#039;ve said that a stud is 8mm, whereas a stud is actually 5mm. If it were 8, lego would look more like duplo!</description>
		<content:encoded><![CDATA[<p>I have been using this tutorial for a while now, and I&#8217;ve only just noticed that you&#8217;ve said that a stud is 8mm, whereas a stud is actually 5mm. If it were 8, lego would look more like duplo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-Man</title>
		<link>http://sariel.pl/2009/12/scaling-tutorial-for-vehicles/comment-page-1/#comment-3576</link>
		<dc:creator>M-Man</dc:creator>
		<pubDate>Sat, 03 Apr 2010 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://sariel.pl/?p=1106#comment-3576</guid>
		<description>good tutorial. mabey next you could do one on chassis and drivetrain. :)</description>
		<content:encoded><![CDATA[<p>good tutorial. mabey next you could do one on chassis and drivetrain. <img src='http://sariel.pl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

